Frequently Bought Together
RiverSoft WTPF-01 Sediment Filter for...
₹899.00
MRP: ₹1,999.00
(55% OFF)
RiverSoft ASP-20-HV5 Sediment Filter Assembly...
₹3,899.00
MRP: ₹5,499.00
(29% OFF)
RiverSoft DIVA-05 | Hard Water...
₹2,299.00
MRP: ₹6,999.00
(67% OFF)
Bundle Price
₹0.00
You Save: ₹0.00
₹2,299.00
MRP: ₹6,999.00
(67% OFF)
Bundle Price
₹0.00
You Save : ₹0.00
Know your sediment filter
Micron Rating
50 Micron
Sediment Load
Medium
Installation Position
1 BHK / Bathroom and Utility
Motor Compatibility
<1 HP
RiverSoft Sediment Filters Sediment Filters
| WTPF-01 | ASP-20-HV1 | ASP-10-HV5 | AFB-20-1M | ASP-20-HV5 | |
| Micron Rating | 50 Micron | 1 Micron | 5 Micron | 1 Micron | 5 Micron |
| Filter Size | 3.7 inch | 20-inch | 10-inch | 20-inch | 20-inch |
| Motor Compatibility | < 1 hp | 1, 2, and 3 hp | 1, 2, and 3 hp | < 1 hp | 1, 2, and 3 hp |
| Sediment Load Capacity | Medium | High | Medium | High | High |
| Installation Position | 1 BHK / Bathroom and Utility | 2 BHK and 3 BHK Villas | 1 BHK / Bathroom and Utility | 2 BHK and 3 BHK Villas | 2 BHK and 3 BHK Villas |
RiverSoft Comparison Table RiverSoft Comparison Table
| WTPF-01 | ASP-20-HV5 | ASP-10-HV5 | AFB-20-5M | AFB-20-1M | |
| Micron Rating | 50 Micron | 5 Micron | 5 Micron | 5 Micron | 1 Micron |
| Filter Size | 3.7 inch | 20-inch | 10-inch | 20-inch | 20-inch |
| Motor Compatibility | < 1 HP | 1, 2, and 3 hp | 1, 2, and 3 hp | < 1 HP | < 1 HP |
| Sediment Load Capacity | Medium | High | Medium | High | High |
| Installation Position | 1 BHK / Bathroom and Utility | 2 BHK and 3 BHK Villas | 1 BHK / Bathroom and Utility | 2 BHK and 3 BHK Villas | 2 BHK and 3 BHK Villas |
RiverSoft Comparison Table RiverSoft Comparison Table
| WTPF-01 | AFB-10-1M | AFB-20-1M | ASP-10-HV5 | ASP-20-HV5 | |
| Micron Rating | 50 Micron | 1 Micron | 1 Micron | 5 Micron | 5 Micron |
| Filter Size | 3.7 inch | 10-inch | 20-inch | 10-inch | 20-inch |
| Motor Compatibility | < 1 HP | < 1 HP | < 1 HP | 1, 2, and 3 hp | 1, 2, and 3 hp |
| Sediment Load Capacity | Medium | Medium | High | Medium | High |
| Installation Position | 1 BHK / Bathroom and Utility | 1 BHK / Bathroom and Utility | 2 BHK and 3 BHK Villas | 1 BHK / Bathroom and Utility | 2 BHK and 3 BHK Villas |
RiverSoft Comparison Table RiverSoft Comparison Table
| WTPF-01 | AFB-10-5M | AFB-20-1M | ASP-10-HV5 | ASP-20-HV5 | |
| Micron Rating | 50 Micron | 5 Micron | 1 Micron | 5 Micron | 5 Micron |
| Filter Size | 3.7 inch | 10-inch | 20-inch | 10-inch | 20-inch |
| Motor Compatibility | < 1 HP | < 1 HP | < 1 HP | 1, 2, and 3 hp | 1, 2, and 3 hp |
| Sediment Load Capacity | Medium | Medium | High | Medium | High |
| Installation Position | 1 BHK / Bathroom and Utility | 1 BHK / Bathroom and Utility | 2 BHK and 3 BHK Villas | 1 BHK / Bathroom and Utility | 2 BHK and 3 BHK Villas |
Product Specifications
Material
Polycarbonate
Compatibility
Mainline, Water tank
Revolutionizing Water Purification, One Drop at a Time
Our filters utilize a sophisticated multi layered filtration system designed to remove impurities efficiently
Similiar Products
A
Anonymous Good


